+
  • 20230703-1.mp4
  • 摩托车阀控铅酸.jpg
  • YB16CL-BS(MF)301030005 00051.png
  • YB30L-BS(MF)301030005 00128.png
  • YT20L-4(MF)301030005 00132.png
  • YB2.5L-BS(MF)301030005 00027.png
  • YB19L-BS(MF)302010005 00182.png

Factory Activated VRLA Lead-Acid Motorcycle Starter Battery


Category: Motorcycle Starter Battery

No:

M01001

Our factory has a complete motorcycle starter battery production line, using advanced technology, can produce more than 95% of motorcycle starter battery models.

  • Product Description
  • Model Specification
    • Commodity name: Factory Activated VRLA Lead-Acid Motorcycle Starter Battery
    • Commodity ID: M01001

    Our factory has a complete motorcycle starter battery production line, using advanced technology, can produce more than 95% of motorcycle starter battery models.

    Xinfu tech

    Factory Activated VRLA Lead-Acid Motorcycle Starter Battery

    CHARACTERISTIC  

     

    1. 100% Pre-delivery inspection to ensure stable quality and reliable erformance.

     

    2. Pb-Ca grid alloy battery plate, low water loss, and stable quality low self-discharge rate.

     

    3. Complete sealed, maintenance free, low self-discharge rate, good sealing property.

     

    4. Low Internal resistance, good high rate discharge performance.

     

    5. Excellence high-and-low temperature performance, working temperature ranging from -30°C to 55°C.

     

    6. Design float service life: 3-5 years.

     

    Safe Use Precautions

     

    I. Warning

    1. The inside electrolyte will corrode metal, cotton product, stone. Use properly.

    2. Do not place the battery against the side or upside down to prevent acid leakage

    3. The hydrogen will be generated during the working and discharging of battery which will cause explosion if there were fire. Pay attention for the following

    3.1. Maintain and use the battery where is ventilate

    3.2. No sparks and flame when the battery is in maintenance

    3.3. If the battery is charging outside the vehicle which can’t be installed immediately after finish charging until laying at lease 10min to release the hydrogen generated inside

    the battery.

    3.4. After riding, the battery can’t be dismounted immediately until laying for at least 10 mins

    3.5. During charging, the ambient temperature should not be over 45 OC, Otherwise cooling by water or by reducing the charging current and charging volts.

    4. DO NOT place the metal tool or conducting matter nearby the terminal in case short-circuit the terminal

    5. DO not knock the terminal by hammer during the battery installation

    6. Be safe during carrying to prevent hitting

    II. Installation and Maintenance

    1. Always connect the positive terminal firstly.

    DO NOT reverse polarity otherwise the electrical equipment of motorcycle will damage.

    Caution:

    *Some can’t be activated due to the different performance of different vehicle. Start the engine for more times or step on gas which can more easily to activate.

    *Manual activation is recommend to achieve exact date recorded.

    2. During acid filling, wearing acid-proof cloths, rubber boots, shield glass and rubber glove etc.

    If the skin and clothes are splashed by acid, wash by large quantity of water. Seek medical help if necessary.

    3. DO NOT over discharging the battery, charging the battery timely after discharging.

    4. Dismount or disconnect the negative terminal of battery if the motorcycle hasn’t been in service for long term.

    5. DO NOT check the battery has power or not by short-circuit the terminal.

    6. Regularly check the terminal connection and the surface of terminal is clean or not to ensure well connection.

    7. Storage the battery where is 5~250C, dry, ventilated and no direct sunshine. Keep the battery at least 2m away from the heat source. Regularly check and maintain the battery.

     

    Key words:
    • Motorcycle battery
    • VRLA battery
    • MF battery
    • SMF battery
    • Maintenance free battery
  • Factory Activated VRLA Lead-Acid Motorcycle Starter Battery Products Catalogue
    No. Series Model Voltage (V) Capacity (Ah) Hour rate (HR) Dimension±2 (MM) Dimension (inch) Polarity Weight (KG) Terminal Regular Charge Current(A) Meter CCA (25±5℃) CCA (-18℃)
    001 YB Series 6N4-BS(MF) 6 4 10 71*71*93 2.8*2.8*3.66 +  - 0.81 W 0.4 N/A 30
    002 YB Series 6N6L-BS(MF) 6 6 10 95*55*117 3.74*2.17*4.61 -  + 1.16 C1 0.6 N/A 65
    003 YB Series B49-6(MF) 6 10 10 91*83*159 3.58*3.27*6.26 +  - 2.07 C2 1 N/A 90
    004 YB Series B38-6A(MF) 6 13 10 119*83*161 4.69*3.27*6.34 +  - 2.35 C2 1.3 N/A 110
    005 YB Series 6N11A-BS(MF) 6 11 10 121*58*130 4.76*2.28*5.12 +  - 1.76 C1 1.1 N/A 100
    006 YB Series YB2.5L-BS(MF) 12 2.5 10 80*77*105 3.15*3.03*4.13 -  + 1.03 W 0.25 N/A 20
    007 YB Series YB3L-BS(MF) 12 3 10 98*56*109 3.86*2.2*4.29 -  + 1.19 C1 0.3 80 35
    008 YB Series YB5L-BS(MF) 12 5 10 119*60*129 4.69*2.36*5.08 -  + 1.77 C1 0.5 115 55
    009 YB Series YB5L-BS(MF) 12 5 10 119*60*129 4.69*2.36*5.08 -  + 1.86 C1 0.5 80 50
    010 YB Series YB6.5L-BS(MF) 12 6.5 10 138*65*100 5.43*2.56*3.94 -  + 1.98 C5 0.65 155 75
    011 YB Series YB6.5L-BS(MF) 12 6.5 10 138*65*100 5.43*2.56*3.94 -  + 2.16 C5 0.65 140 75
    012 YB Series YB7B-BS(MF) 12 7 10 148*60*128 5.83*2.36*5.04 +  - 2.21 C2 0.7 140 75
    013 YB Series YB7BL-BS(MF) 12 7 10 148*60*128 5.83*2.36*5.04 -  + 2.21 C2 0.7 140 75
    014 YB Series YB7-BS(MF) 12 7 10 137*76*128 5.39*2.99*5.04 +  - 2.54 C2 0.7 130 75
    015 YB Series YB7L-BS(MF) 12 7 10 137*76*128 5.39*2.99*5.04 -  + 2.54 C2 0.7 130 75
    016 YB Series YB7-BS(MF) 12 8 10 137*76*128 5.39*2.99*5.04 +  - 2.65 C2 0.8 140 85
    017 YB Series YB7L-BS(MF) 12 8 10 137*76*128 5.39*2.99*5.04 -  + 2.65 C2 0.8 140 85
    018 YB Series YB9-BS(MF) 12 9 10 137*76*134 5.39*2.99*5.28 +  - 2.7 C2 0.9 140 85
    019 YB Series YB9-BS(MF) 12 9 10 137*76*134 5.39*2.99*5.28 +  - 2.8 C2 0.9 160 100
    020 YB Series YB9-BS(MF) 12 9 10 137*76*134 5.39*2.99*5.28 +  - 2.95 C2 0.9 180 110
    021 YB Series YB10L-BS(MF) 12 10 10 132*88*145 5.2*3.46*5.71 -  + 3.45 Z1 1 230 120
    022 YB Series YB12A-BS(MF) 12 12 10 134*78*156 5.28*3.07*6.14 +  - 3.63 Z1 1.2 240 140
    023 YB Series YB12AL-BS(MF) 12 12 10 134*78*156 5.28*3.07*6.14 -  + 3.63 Z1 1.2 240 140
    024 YB Series YB14-BS(MF) 12 14 10 132*88*163 5.2*3.46*6.42 +  - 4.54 Z1 1.4 285 185
    025 YB Series YB14L-BS(MF) 12 14 10 132*88*163 5.2*3.46*6.42 -  + 4.54 Z1 1.4 285 185
    026 YB Series YB16AL-BS(MF) 12 16 10 205*70*162 8.07*2.76*6.38 -  + 5.42 C12 1.6 380 200
    027 YB Series YB16L-BS(MF) 12 19 10 173*100*152 6.81*3.94*5.98 -  + 6.15 Z2 1.9 390 240
    028 YB Series YB16CL-BS(MF) 12 19 10 173*100*175 6.81*3.94*6.89 -  + 6.25 C9 1.9 320 240
    029 YB Series YB19L-BS(MF) 12 19 10 181*77*167 7.13*3.03*6.57 -  + 5.18 B10 1.9 170 130
    030 YB Series YB30L-BS(MF) 12 30 10 166*127*175 6.54*5*6.89 -  + 8.5 Z2 3 290 230
    031 YB Series YB32L-BS(MF) 12 32 10 166*127*175 6.54*5*6.89 -  + 9.1 Z2 3.2 390 340
    032 UT Series GT4B-5(MF) 12 2.3 10 113*39*87 4.45*1.54*3.43 -  + 0.82 C11 0.23 85 25
    033 UT Series Ytr4A-BS(MF) 12 2.3 10 113*49*85 4.45*1.93*3.35 -  + 1 C10 0.23 85 30
    034 UT Series UTZ5S(MF) 12 4 10 113*70*85 4.45*2.76*3.35 -  + 1.3 C3 0.4 115 45
    035 UT Series UTZ5S(MF) 12 4 10 113*70*85 4.45*2.76*3.35 -  + 1.4 C3 0.4 120 50
    036 UT Series UTZ6V(MF) 12 6 10 113*70*105 4.45*2.76*4.13 -  + 2.02 C3 0.6 150 85
    037 UT Series UTZ7S(MF) 12 6 10 113*70*107 4.45*2.76*4.21 -  + 2.02 C3 0.6 150 85
    038 UT Series UTZ7V(MF) 12 7 10 113*70*120 4.45*2.76*4.72 -  + 2.28 C3 0.7 150 100
    039 UT Series UTZ8V(MF) 12 7 10 113*70*129 4.45*2.76*5.08 -  + 2.24 C3 0.7 140 85
    040 UT Series UTZ10S(MF) 12 8.6 10 150*86*94 5.91*3.39*3.7 +  - 2.85 Z1 0.86 220 120
    041 UT Series UTZ12S(MF) 12 11.2 10 150*86*111 5.91*3.39*4.37 +  - 3.36 Z1 1.12 200 130
    042 UT Series UTZ14S(MF) 12 11.2 10 150*86*111 5.91*3.39*4.37 +  - 3.52 Z1 1.12 230 150
    043 UT Series UTX4L-BS(MF) 12 4 10 113*70*85 4.45*2.76*3.35 -  + 1.3 C3 0.4 115 45
    044 UT Series UTX4L-BS(MF) 12 4 10 113*70*85 4.45*2.76*3.35 -  + 1.4 C3 0.4 120 50
    045 UT Series UTX5L-BS(MF) 12 5 10 113*70*107 4.45*2.76*4.21 -  + 1.64 C3 0.5 125 55
    046 UT Series UTX5L-BS(MF) 12 5 10 113*70*105 4.45*2.76*4.13 -  + 1.79 C3 0.5 130 70
    047 UT Series YT7B-4(MF) 12 6.5 10 150*65*94 5.91*2.56*3.7 +  - 2.15 C9 0.65 150 80
    048 UT Series YT7B-4(MF) 12 6.5 10 150*65*94 5.91*2.56*3.7 +  - 2.24 C9 0.65 215 95
    049 UT Series UTX7L-BS(MF) 12 7 10 113*70*130 4.45*2.76*5.12 -  + 2.15 C3 0.7 135 75
    050 UT Series UTX7L-BS(MF) 12 7 10 113*70*130 4.45*2.76*5.12 -  + 2.24 C3 0.7 140 85
    051 UT Series UTX7A-BS(MF) 12 7 10 150*86*94 5.91*3.39*3.7 +  - 2.4 C4 0.7 180 90
    052 UT Series UTX7A-BS(MF) 12 7 10 150*86*94 5.91*3.39*3.7 +  - 2.48 C4 0.7 185 100
    053 UT Series YT9B-4(MF) 12 8 10 150*70*105 5.91*2.76*4.13 +  - 2.61 C9 0.8 185 100
    054 UT Series UTX9-BS(MF) 12 9 10 150*86*107 5.91*3.39*4.21 +  - 2.93 C4 0.9 180 120
    055 UT Series YT12A-BS(MF) 12 9.5 10 150*86*107 5.91*3.39*4.21 +  - 3.13 Z1 0.95 200 120
    056 UT Series YT12A-BS(MF) 12 10 10 150*86*107 5.91*3.39*4.21 +  - 3.32 Z1 1 245 135
    057 UT Series YT12B-4(MF) 12 10 10 150*70*130 5.91*2.76*5.12 +  - 3.12 C9 1 185 100
    058 UT Series UTX12-BS(MF) 12 10 10 150*86*130 5.91*3.39*5.12 +  - 3.29 C4 1 180 100
    059 UT Series UTX12-BS(MF) 12 12 10 150*86*130 5.91*3.39*5.12 +  - 3.87 Z1 1.2 210 140
    060 UT Series UTX12-BS(MF) 12 12 10 150*86*130 5.91*3.39*5.12 +  - 4.12 Z1 1.2 240 165
    061 UT Series YT14B-4(MF) 12 12 10 150*70*145 5.91*2.76*5.71 +  - 3.8 C9 1.2 185 115
    062 UT Series UTX14-BS(MF) 12 12 10 150*86*145 5.91*3.39*5.71 +  - 4.4 Z1 1.2 220 150
    063 UT Series UTX14L-BS(MF) 12 12 10 150*86*145 5.91*3.39*5.71 -  + 4.4 Z1 1.2 220 150
    064 UT Series UTX14-BS(MF) 12 14 10 150*86*145 5.91*3.39*5.71 +  - 4.68 Z1 1.4 240 185
    065 UT Series UTX14L-BS(MF) 12 14 10 150*86*145 5.91*3.39*5.71 -  + 4.68 Z1 1.4 240 185
    066 UT Series UTX16-BS(MF) 12 14 10 150*86*161 5.91*3.39*6.34 +  - 5 Z1 1.4 235 165
    067 UT Series UTX16L-BS(MF) 12 14 10 150*86*161 5.91*3.39*6.34 -  + 5 Z1 1.4 235 165
    068 UT Series UTX16-BS(MF) 12 16 10 150*86*161 5.91*3.39*6.34 +  - 5.3 Z1 1.6 255 200
    069 UT Series UTX16L-BS(MF) 12 16 10 150*86*161 5.91*3.39*6.34 -  + 5.3 Z1 1.6 255 200
    070 UT Series YT20-4(MF) 12 18 10 177*88*155 6.97*3.46*6.1 +  - 5.9 Z2 1.8 290 200
    071 UT Series YT20L-4(MF) 12 18 10 177*88*155 6.97*3.46*6.1 -  + 5.9 Z2 1.8 290 200
    072 UT Series YT20-4(MF) 12 20 10 177*88*155 6.97*3.46*6.1 +  - 6.2 Z2 2 330 240
    073 UT Series YT20L-4(MF) 12 20 10 177*88*155 6.97*3.46*6.1 -  + 6.2 Z2 2 330 240
    074 UT Series UTX21L-BS(MF) 12 21 10 205*91*159 8.07*3.58*6.26 -  + 6.78 Z2 2.1 310 220
    075 UT Series UTX24L-BS(MF) 12 24 10 205*91*159 8.07*3.58*6.26 -  + 7.4 Z2 2.4 400 320

Relative Application

Relative Cases

Message to us

Our staff will contact you within 24 hours (working days). If you need other services, please call the service hotline: +86-13505991800