+
  • AGM小密铅酸.jpg
  • XF3.3-12-F1 302010005 00040.jpg
  • XF2.8-6-F1 302010005 00209.jpg
  • XF4.5-6A-F1 302010005 00016.jpg
  • XF4.5-12B-F1 302010005 00048.jpg
  • XF4.5-6-F2 302010005 00236.jpg
  • XF1.3-6-F1 302010005 00178.jpg

Small Density AGM Lead-Acid Battery


Category: AGM Lead-acid Battery

No:

E03004

——4v.6v.12v  (1.3-55ah)——Using positive tin content 0.8%, dilute sulfuric acid electrolyte, power board and other advanced technology. It is used in power, communication, hospital, mine, bank ATM, database, machine room, machine station, emergency light, UPS backup power supply, etc. Mainly used in power, communication and other areas with better environment.

  • Product Description
  • Model Specification
    • Commodity name: Small Density AGM Lead-Acid Battery
    • Commodity ID: E03004

    ——4v.6v.12v  (1.3-55ah)——Using positive tin content 0.8%, dilute sulfuric acid electrolyte, power board and other advanced technology. It is used in power, communication, hospital, mine, bank ATM, database, machine room, machine station, emergency light, UPS backup power supply, etc. Mainly used in power, communication and other areas with better environment.

    Xinfu tech

    Small Density AGM Lead-Acid Battery

    CHARACTERISTIC  

    1.100% testing before out of factory, stable and reliable quality

       is guaranteed.

     

    2.Professional alloy formula and advanced manufacturing techniques.

     

    3.Completely sealed and maintainance free, low self-discharge.

     

    4.Good charge-discharge acceptability.

     

    5.Cyclic application: deep cycle charge-dischrge for more than 260 times.

     

    6.Floating application: for 3-5 years.

     

     

     

    Safety Notice for Using

     

    Battery Use

    1.Batteries are delivered fully charged. During the storage before installation, the capacity of battery will decrease in different degrees. If the storage time is longer, battery should be recharged. If the storage time is less than 6 months, batteries should be recharged in constant voltage limit current 2.27V/Cell, the maximum current should be less than 0.25 C A, charging time 48~72h.

    2.Batteries could be in standby use and cycle use. Please charge the battery in constant voltage and limit current, the maximum current : 0.1C10~0.25 C10 A, battery standby use: 25℃ 2V series: 2.25V/Cell, 6V or 12V series: 2.27V/Cell; battery cycle use: 25℃, 2V series: 2.35V/Cell, 6V or 12V series: 2.40V/Cell.

    3.If the ambient temperature is too high or too low, in case the ambient temperature exceeds 20℃~30℃, then the charging voltage should be adjusted, in case of higher temperature, decreases the charging voltage, and in lower temperature increases the charging voltage, the correction factor : 4mV/℃. Besides, that ambient temperature of battery is too high or too low will also influence the capacity and the service life.

    4.Battery should be recharged after the installation or after the discharging, charging the battery in constant voltage limit current mode, charging voltage: 25℃ 2.35V/Cell, the maximum current: 0.1C10~0.25C10 A, if discharging in 100% capacity, the charging time is about 24h-27h, if the charging current decreases to a very low current, and retain for 3h almost invariant or the charging electric quantity is 1.15 times of the discharging electric quantity, then consider the battery have been fully charged.

    5.Battery equalization charging: while the float voltage of the certain battery or some of the batteries is under 2.2V/Cell, then the whole pack of batteries should be equalization recharged, 25℃ 2.35V/Cell, the maximum current: 0.1C10~0.15 C10 A, time: 8h~12h.

    Requirements of Installation and Use

    1.Generally, battery are used in series connection, if batteries must be used in parallel connection, then the parallels should not be over two branches.

    2.Batteries can work in an ambient temperature of -25℃~45℃. The proper using temperature is 15℃~30℃, the battery room should have necessary ventilation.

    3.Batteries should be away from source of heat and spark, the security distance should be longer than 1 meter. Batteries should be stored away from direct sunlight, other rays, organic solvent gases and corrosive gases. To improve shockproof capability, the battery rack should be reinforced with foundation bolts.

    4.Batteries are delivered fully charged, so during the transportation and installation, batteries should be prevented from short circuit, be careful of the short circuit caused by batteries and metal parts of battery metal shelf or metal box touches.

    5.When installing the battery wires, the operator should use insulating tools and wear insulating gloves, also remove personal metal articles like watch, bracelets and so on.

    6.The operator should screw the bolt tightly during the connection, the proper torque should be 5~7N.M in case of battery overheating or battery striking fire caused by loose connection.

    7.Batteries of different models or different capacity cannot be mixed in use. When installing terminal connecting pieces, operators should carefully inspect if the polarity connecting is correct. The positive pole of battery connects with the positive pole of charging device, the negative pole of battery connects with the negative pole of charging device, be careful not to reverse the polarity.

    Requirements of Battery Working Maintenance

    1.During the battery working, the operator should take complete working records including battery voltage, current, ambient temperature and other relevant data and working time.

    2.Operators should inspect the fastening condition of connecting terminals such as battery overheating or striking fire caused by the connecting strip smudge or loose connecting.

    3.Inspecting the total float charging voltage, the operator should use voltmeter to measure the measurement number of battery positive and negative output end voltage is consistent with the indicating float charge voltage, and conforms to the required number of standard float charge voltage under the current temperature.

    4.During the battery working, if battery voltage is abnormal, appearance has damage like battery container and cover has flaw or deformation), battery electrolyte leaks, battery temperature is normal, the operator should find the failure cause in time.

    5.The appearance of battery should be cleared by clean water, organic solvent is not allowed. Be sure that battery use has a dry, clean, ventilated environment.

    Notes for Battery Use

    1.Don’t separate or transform the battery.

    2.Don’t throw the battery into the water or the fire.

    3.Please wear insulating gloves when connecting the battery packs.

    4.Don’t install, use or store batteries in which children can touch.

    5.Don’t use different brand, different capacity, different voltage and different degree of old and new batteries in series connection.

    6.There is acid inside batteries, if battery is damaged by machine and acid splash the skin, clothes and even eyes, please wash with plenty of water or seek medical treatment immediately.

     

     

    Key words:
    • lead acid battery
    • AGM lead acid battery
    • AGM battery
    • 6V AGM battery
    • 6V battery
  • Small Density AGM Lead-Acid Battery Products Catalogue
    No. Model Voltage (V) Capacity (Ah) Hour rate (HR) Dimension±2 (MM) Dimension (inch) Weight±3%  (KG) Terminal Polarity
    001 XF4-4 4 4 20 48*48*102*108 1.89*1.89*4.02*4.25 0.47 F1 D
    002 XF4.5-4 4 4.5 20 48*48*102*108 1.89*1.89*4.02*4.25 0.55 F1 D
    003 XF1.3-6 6 1.3 20 97*24*51*57 3.82*0.94*2.01*2.24 0.29 F1 C
    004 XF2.8-6 6 2.8 20 66*33*97*103 2.6*1.3*3.82*4.06 0.56 F1 A
    005 XF3.2-6 6 3.2 20 125*33*60*66  4.92*1.3*2.36*2.6 0.62 F1 C
    006 XF4-6 6 4 20 70*48*100*106 2.76*1.89*3.94*4.17 0.65 F1 A
    007 XF4-6/A 6 4 20 70*48*100*106 2.76*1.89*3.94*4.17 0.70 F1 A
    008 XF4.5-6 6 4.5 20 70*48*100*106 2.76*1.89*3.94*4.17 0.68 F2 A
    009 XF4.5-6 6 4.5 20 70*48*100*106 2.76*1.89*3.94*4.17 0.68 F1 A
    010 XF4.5-6/A 6 4.5 20 70*48*100*106 2.76*1.89*3.94*4.17 0.80 F1 A
    011 XF5-6/C 6 5 20 170*35*70*76 6.69*1.38*2.76*2.99 0.92 F1 C
    012 XF5-6/S 6 5 20 67*67*97*116 2.64*2.64*3.82*4.57 0.81 S1 A
    013 XF5-6/A 6 5 20 70*48*100*106 2.76*1.89*3.94*4.17 0.84 F1 A
    014 XF5-6 6 5 20 70*48*100*106 2.76*1.89*3.94*4.17 0.77 F1 A
    015 XF7-6/B 6 7 20 151*35*94*100 5.94*1.38*3.7*3.94 1.08 F1 C
    016 XF7-6 6 7 20 151*35*94*100 5.94*1.38*3.7*3.94 1.20 F2 C
    017 XF7-6 6 7 20 151*35*94*100 5.94*1.38*3.7*3.94 1.20 F1 C
    018 XF10-6 6 10 20 151*50*94*100 5.94*1.97*3.7*3.94 1.63 F2 C
    019 XF10-6 6 10 20 151*50*94*100 5.94*1.97*3.7*3.94 1.63 F1 C
    020 XF12-6 6 12 20 151*50*94*100 5.94*1.97*3.7*3.94 1.78 F2 C
    021 XF12-6 6 12 20 151*50*94*100 5.94*1.97*3.7*3.94 1.78 F1 C
    022 XF1.3-12 12 1.3 20 97*45*53*59 3.82*1.77*2.09*2.32 0.58 F1 E
    023 XF2.2-12 12 2.2 20 178*35*61*67 7.01*1.38*2.4*2.64 0.91 F1 C
    024 XF3.3-12 12 3.3 20 134*67*61*67 5.28*2.64*2.4*2.64 1.27 F1 E
    025 XF4-12 12 4 20 90*70*100*109 3.54*2.76*3.94*4.29 1.43 L0 C
    026 XF4-12 12 4 20 90*70*100*106 3.54*2.76*3.94*4.17 1.43 F2 C
    027 XF4-12 12 4 20 90*70*100*106 3.54*2.76*3.94*4.17 1.43 F1 C
    028 XF4.5-12 12 4.5 20 90*70*100*106 3.54*2.76*3.94*4.17 1.41 F2 C
    029 XF4.5-12 12 4.5 20 90*70*100*106 3.54*2.76*3.94*4.17 1.41 F1 C
    030 XF4.5-12/B 12 4.5 20 90*70*100*106 3.54*2.76*3.94*4.17 1.38 F2 C
    031 XF4.5-12/B 12 4.5 20 90*70*100*106 3.54*2.76*3.94*4.17 1.38 F1 C
    032 XF4.5-12/B 12 4.5 20 90*70*100*109 3.54*2.76*3.94*4.29 1.38 L0 C
    033 XF4.5-12/A  12 4.5 20 90*70*100*106 3.54*2.76*3.94*4.17 1.61 F1 C
    034 XF5-12/B 12 5 20 90*70*100*106 3.54*2.76*3.94*4.17 1.56 F2 C
    035 XF5-12/B 12 5 20 90*70*100*106 3.54*2.76*3.94*4.17 1.56 F1 C
    036 XF5-12 12 5 20 90*70*100*106 3.54*2.76*3.94*4.17 1.68 F2 C
    037 XF5-12 12 5 20 90*70*100*106 3.54*2.76*3.94*4.17 1.68 F1 C
    038 XF6-12 12 6 20 151*51*94*100 5.94*2.01*3.7*3.94 1.68 F2 F
    039 XF6-12 12 6 20 151*51*94*100 5.94*2.01*3.7*3.94 1.68 F1 F
    040 XF7-12 12 7 20 151*65*94*103 5.94*2.56*3.7*4.06 2.09 L0 F
    041 XF7-12 12 7 20 151*65*94*100 5.94*2.56*3.7*3.94 2.09 F2 F
    042 XF7-12 12 7 20 151*65*94*100 5.94*2.56*3.7*3.94 2.09 F1 F
    043 XF7.2-12 12 7.2 20 151*65*94*100 5.94*2.56*3.7*3.94 2.04 F2 F
    044 XF7.2-12 12 7.2 20 151*65*94*100 5.94*2.56*3.7*3.94 2.04 F1 F
    045 XF7.5-12 12 7.5 20 151*65*94*100 5.94*2.56*3.7*3.94 2.19 F2 F
    046 XF7.5-12 12 7.5 20 151*65*94*100 5.94*2.56*3.7*3.94 2.19 F1 F
    047 XF8-12 12 8 20 151*65*94*103 5.94*2.56*3.7*4.06 2.32 L0 F
    048 XF8-12 12 8 20 151*65*94*100 5.94*2.56*3.7*3.94 2.32 F2 F
    049 XF8-12 12 8 20 151*65*94*100 5.94*2.56*3.7*3.94 2.32 F1 F
    050 XF9-12 12 9 20 151*65*94*100 5.94*2.56*3.7*3.94 2.40 F2 F
    051 XF9-12 12 9 20 151*65*94*100 5.94*2.56*3.7*3.94 2.40 F1 F
    052 XF9-12/A 12 9 20 151*65*94*100 5.94*2.56*3.7*3.94 2.53 F2 F
    053 XF9-12/A 12 9 20 151*65*94*100 5.94*2.56*3.7*3.94 2.53 F1 F
    054 XF10-12 12 10 20 151*65*111*117 5.94*2.56*4.37*4.61 2.94 F2 F
    055 XF10-12/C 12 10 20 151*98*95*104 5.94*3.86*3.74*4.09 3.28 L0 F
    056 XF10-12/C 12 10 20 151*98*95*101 5.94*3.86*3.74*3.98 3.28 F2 F
    057 XF10-12/C 12 10 20 151*98*95*101 5.94*3.86*3.74*3.98 3.28 F1 F
    058 XF12-12 12 12 20 151*98*95*104 5.94*3.86*3.74*4.09 3.54 L0 F
    059 XF12-12 12 12 20 151*98*95*101 5.94*3.86*3.74*3.98 3.54 F2 F
    060 XF12-12 12 12 20 151*98*95*101 5.94*3.86*3.74*3.98 3.54 F1 F
    061 XF12-12 12 12 20 151*98*96*100 5.94*3.86*3.78*3.94 3.54 T7 F
    062 XF17-12 12 17 20 181*77*155*155 7.13*3.03*6.1*6.1 4.76 T7 D
    063 XF17-12 12 17 20 181*77*167*167 7.13*3.03*6.57*6.57 4.76 L1 D
    064 XF17-12 12 17 20 181*77*167*167 7.13*3.03*6.57*6.57 4.76 B10 D
    065 XF17-12 12 17 20 181*77*167*167 7.13*3.03*6.57*6.57 4.76 T8 D
    066 XF20-12 12 20 20 181*77*155*155 7.13*3.03*6.1*6.1 5.18 T7 D
    067 XF20-12 12 20 20 181*77*167*167 7.13*3.03*6.57*6.57 5.18 L1 D
    068 XF20-12 12 20 20 181*77*167*167 7.13*3.03*6.57*6.57 5.18 B10 D
    069 XF20-12 12 20 20 181*77*167*167 7.13*3.03*6.57*6.57 5.18 T8 D
    070 XF20-12/A 12 20 20 181*77*167*167 7.13*3.03*6.57*6.57 6.08 L1 D
    071 XF20-12/A 12 20 20 181*77*167*167 7.13*3.03*6.57*6.57 6.08 B10 D
    072 XF20-12/A 12 20 20 181*77*167*167 7.13*3.03*6.57*6.57 6.08 T8 D
    073 XF24-12 12 24 20 175*166*125*125 6.89*6.54*4.92*4.92 7.50 L2 E
    074 XF24-12 12 24 20 175*166*125*125 6.89*6.54*4.92*4.92 7.50 T0 E
    075 XF26-12/W 12 26 20 175*166*125*125 6.89*6.54*4.92*4.92 8.05 L2 E
    076 XF26-12/W 12 26 20 175*166*125*125 6.89*6.54*4.92*4.92 8.05 T0 E
    077 XF26-12 12 26 20 165*125*174*174 6.5*4.92*6.85*6.85 7.78 L2 D
    078 XF26-12/A 12 26 20 165*125*174*174 6.5*4.92*6.85*6.85 8.38 L2 D
    079 XF28-12/W 12 28 20 175*166*125*125 6.89*6.54*4.92*4.92 8.80 L2 E
    080 XF28-12/W 12 28 20 175*166*125*125 6.89*6.54*4.92*4.92 8.80 T0 E
    081 XF33-12 12 33 20 194*132*170*170 7.64*5.2*6.69*6.69 9.90 L2 C
    082 XF33-12 12 33 20 194*132*170*174 7.64*5.2*6.69*6.85 9.90 T1 C
    083 XF33-12/A 12 33 20 194*132*170*170 7.64*5.2*6.69*6.69 10.50 L2 C
    084 XF33-12/A 12 33 20 194*132*170*174 7.64*5.2*6.69*6.85 10.50 T1 C
    085 XF33-12/A 12 33 20 195*130*153*166 7.68*5.12*6.02*6.54 10.35 T1 C
    086 XF33-12/A 12 33 20 195*130*153*180 7.68*5.12*6.02*7.09 10.35 B8 C
    087 XF38-12 12 38 20 196*166*173*173 7.72*6.54*6.81*6.81 11.90 T1 D
    088 XF40-12 12 40 20 196*166*173*173 7.72*6.54*6.81*6.81 12.60 B1 D
    089 XF40-12 12 40 20 196*166*173*173 7.72*6.54*6.81*6.81 12.60 T1 D
    090 XF55-12 12 55 20 228*137*211*216 8.98*5.39*8.31*8.5 16.80 T1 C
    091 XF55-12 12 55 20 230*138*221*221 9.06*5.43*8.7*8.7 16.80 B3 C

Relative Application

Relative Cases

Message to us

Our staff will contact you within 24 hours (working days). If you need other services, please call the service hotline: +86-13505991800